
Jul 01, 2025 EOD
Tinna Rubber & Infrastructure Ltd | Industry : (Plantation & Plantation Products) | ||||
---|---|---|---|---|---|
BSE Code: | 530475 | NSE Symbol: | TINNARUBR | P/E(TTM): | 37.19 |
ISIN Demat: | INE015C01016 | Div & Yield%: | 0.43 | EPS(TTM): | 25.20 |
Book Value(₹): | 100.45 | Market Cap(₹Cr.): | 1,605.29 | Face Value(₹): | 10.00 |
Tinna Rubber & Infrastructure Ltd | ||
---|---|---|
Industry : (Plantation & Plantation Products) | ||
BSE Code: | 530475 | |
NSE Symbol: | TINNARUBR | |
P/E(TTM): | 37.19 | |
ISIN Demat: | INE015C01016 | |
Div & Yield%: | 0.43 | |
EPS(TTM): | 25.20 | |
Book Value(₹): | 100.45 | |
Market Cap(₹Cr.): | 1,605.29 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
955.00
|
952.35
|
Prev Close(₹) |
957.05
|
957.00
|
Volume |
4638
|
13184
|
Today's Range(₹) |
969.05 - 932.65
|
969.00 - 930.40
|
52-Week Range(₹) |
1,979.00 - 932.65
|
1,088.85 - 885.00
|
Buy(Size) |
0.00 (x 0)
|
937.0(x 1)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|